Discounted Prices for first 100 customers
Search engine optimization (SEO) is the process of improving the visibility of a website or webpage on a search engine results page (SERP) so as to make a company’s website more discoverable (i.e., on the first page/s), thereby driving traffic and sales. Tedious, involving technical and business decisions, and not guaranteeing results—it nonetheless provides lasting benefits.
SEO often involves the concerted effort of multiple departments within an organization, including the design, marketing, and content production teams. While some SEO work entails business analysis (e.g., comparing one’s content with competitors’), a sizeable part depends on the ranking algorithms of various search engines, which may change with time. Nevertheless, a rule of thumb is that websites and webpages with higher-quality content, more external referral links, and more user engagement will rank higher on an SERP.
Starter | Basic | Standard | Premium | Plus | Enterprise | Z+ | |
---|---|---|---|---|---|---|---|
On-Page Optimization | |||||||
Website Audit and Analysis Report | |||||||
Keywords Analysis and Research Report | |||||||
Keywords Count | 10 Keywords | 10 Keywords | 20 Keywords | 30 Keywords | 40 Keywords | 50 Keywords | 100 Keywords |
Meta Title and Description Optimization | |||||||
Header Tags Audit and Optimization | |||||||
Broken Link Audit Report | |||||||
Image ALT Tags Audit and Optimization | |||||||
Schema Markup | |||||||
Competitor Keyword Analysis Report | |||||||
Semrush Audit Report | |||||||
Website CRO Report | |||||||
Technical SEO | |||||||
Indexing and Crawling | |||||||
Broken Link Optimization | |||||||
Robot.txt Optimization | |||||||
XML Sitemap Optimization | |||||||
Google Analytics Optimization | |||||||
Google Tag Manager Optimization | |||||||
Friendly URL Structure Optimization | |||||||
Google Search Console Products Snippet Optimization | |||||||
SSL and HTTPS Domain Reports | |||||||
Google Search Console Merchant Listing Optimization | |||||||
Google Merchant Center Optimization | |||||||
Google Adwords Optimization | |||||||
HTML Sitemap Creation | |||||||
Navigation and Site Structure | |||||||
Google Search Console Page Indexing Optimization | |||||||
Canonical Tags | |||||||
Sales Channel Setup | |||||||
Google Analytics (GA4) | |||||||
Google Search Console | |||||||
Google Tag Manager | |||||||
Microsoft Bing Webmaster | |||||||
Pinterest Account | |||||||
Hotjar Analytics and Heatmaps | |||||||
Google Cloud API Account | |||||||
Google Merchant Center | |||||||
Google Ads Account | |||||||
Facebook Business Manager | |||||||
Facebook Shop | |||||||
Instagram Shop | |||||||
Clarity Analytics and Heatmaps | |||||||
Etsy Shop | |||||||
Ebay Shop | |||||||
Amazon Shop | |||||||
Tik Tok Business Account | |||||||
Twik Setup + Optimization | |||||||
Digital Marketing | |||||||
Email Marketing | |||||||
Email Campaigns | 2-Emails | 3-Emails | 5-Emails | 10-Emails | |||
Google Adwords | |||||||
Meta Adwords (Facebook and Instagram) | |||||||
Tik Tok Adwords | |||||||
Influencer Marketing | |||||||
Content Optimization | |||||||
Home Page Content Optimization | |||||||
Collection Page Content Optimization | |||||||
Product Page Page Content Optimization | |||||||
Off Page Optimization | |||||||
Link Building | |||||||
Backlinks | 20 Links | 40 Links | 60 Links | 80 Links | 100 Links | 120 Links | 200 Links |
Directory Submission | |||||||
Social Bookmarking | |||||||
Infographics Submission | |||||||
Classified Ads Submissions | |||||||
Blogs Submission | |||||||
Profile Listing | |||||||
PDF Submissions | |||||||
Content Creation | |||||||
Blogs | |||||||
Blogs Creation | 1 Blog | 2 Blog | 3 Blog | 5 Blog | 7 Blog | 10 Blog | |
Social Media Account Management | |||||||
Content Creation | |||||||
1 Blog | 3 Blog | 5 Blog | |||||
1 | |||||||
YouTube | |||||||
TikTok | |||||||
Add-On Support | |||||||
Shopify Troubleshooting Tasks | |||||||
Code Audit | |||||||
Bug Fixing | |||||||
Basic Design Upgrades | |||||||
Products Upload | |||||||
Fixing Design Errors | - | - | - | 10 Hours | 20 hours | 30 Hours | 50 Hours |
Browser Compatible | |||||||
Device Optimization | |||||||
Functionality Audit | |||||||
24-Hours Response Time | |||||||
Reports | |||||||
Monthly Report | |||||||
Keyowrds Ranking Report | |||||||
3-Monthly Report | |||||||
Performance Report | |||||||
Data Studio Report |